A. GENERAL INFORMATION
SL. NO | INFORMATION | DETAILS |
1 | Name of the School | Vidya Niketan School |
2 | Affiliation No. | 330058 |
3 | School Code | 65057 |
4 | Complete Address with pincode | At Manpur Bairiya, P.O. Bairiya, Patna, Bihar – 800007 |
5 | Principal Name | Rakesh Kumar Singh |
6 | Principal Qualification | M.A., B.Ed |
7 | School Email id | [email protected] |
8 | Contact details | +91-7646085186 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | Copies of Affiliation/Upgradation letter & recent extention of Affiliation | Download |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt. | Download |
4 | Copies of Recognition Certificate under RTE Act, 2009, and it’s renewal if applicable | Download |
5 | Copy of Valid Building Safety Certificate as per the National building Code | Download |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Download |
7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extention of affiliation or self certification by School | Download |
8 | Copies of valid water, health and sanitation certificate | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | Fee structure of the School | Download |
2 | Annual Academic Calendar | Download |
3 | List of School Management Committee (SMC) | Download |
4 | List of Parents Teachers Association (PTA) Members | Download |
5 | Last three year result of the board examination as per applicability | Download |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | Principal | Rakesh Kumar Singh |
2 | Total number of teachers: PGT: TGT: PRT: | 24 9 7 4 |
3 | Teachers Section Ratio | 1:1.6 |
4 | Details of Special Educator | Ravi Kumar |
5 | Details of Counsellor & Wellness Teacher | Suman Kumari |
RESULT CLASS – X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 – 20 | 51 | 45 | 88.23 | |
2 | 2020 – 21 | 53 | 51 | 96.22 | |
3 | 2021 – 22 | 50 | 50 | 100 |
RESULT CLASS – XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 – 20 | 18 | 11 | 61.11 | |
2 | 2020 – 21 | 9 | 8 | 88.88 | |
3 | 2021 – 22 | 30 | 30 | 100 |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | Total campus area of school (in square mtr) | 11508 sq mtr |
2 | Number and size of the classrooms (in square mtr) | 16 (50 sq mtr each) |
3 | Number and size of laboratories including computer labs (in square mtr) | 4 & (60 sq mtr each) |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | 8 |
6 | Number of Boys Toilets | 8 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click here to view |